JSQ Pink Zebra Silk Pajama Set | Best Holiday Gift for Her
Sleep in Style: JSQ Pink Zebra Print Pajama Set
Drift off in luxury with the JSQ Pink Zebra Print Pajama Set, the perfect blend of comfort and elegant style.
Key Features
-
Luxurious Comfort: Crafted from a soft, skin-friendly simulated silk fabric (97% polyester, 3% spandex), this set is designed to keep you comfortable through the night and into the morning.
-
Chic Design: The playful pink zebra print is beautifully framed by black contrast piping, which adds a touch of sophistication and highlights your elegant temperament.
-
Relaxed Fit: Featuring a loose fit and a comfortable elastic waist, these pajamas ensure freedom of movement whether you're sleeping or lounging. The light 90g/m² fabric weight makes them feel wonderfully airy.
Details & Care
Please note: As this product is made to order, slight variations in color and element placement may occur compared to the mock-up.
-
Holiday Gift / Holiday Gifts for Her
-
Christmas Gift / Christmas Present
-
Best Gift for Women / Top Gifts for Mom / Gift for Girlfriend / Gift for Wife
-
Stocking Stuffer (for lower-priced items, or if you emphasize the elegance/luxury for a special gift)
-
Winter Pajama Set / Cozy Gift / Lounge Wear Gift
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 26.2 | 26.8 | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 | 30.3 |
| Shouder | 15.1 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 |
| Top Bust | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
| Sleeve | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 |
| Pants Length | 39.8 | 40.6 | 41.1 | 41.7 | 42.3 | 42.9 | 43.5 | 44.1 |
| Waist | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 |
| Hip | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 |
| Shouder | 38.3 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
| Top Bust | 96 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| Sleeve | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Pants Length | 101 | 103 | 104.5 | 106 | 107.5 | 109 | 110.5 | 112 |
| Waist | 64 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
| Hip | 104 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
The size chart is manual measured, the margin of error is 3cm.